Opponent | Result | Rating | Opponent rating | |
0 - 2 | 302 -15 | 322 | ||
0 - 4 | 319 -17 | 397 | ||
0 - 2 | 334 -15 | 360 | ||
0 - 2 | 348 -14 | 393 | ||
4 - 0 | 324 24 | 350 | ||
0 - 2 | 339 -15 | 370 | ||
1 - 0 | 322 17 | 472 | ||
2 - 0 | 302 20 | 399 | ||
5 - 0 | 272 30 | 367 |
Go-Moku 178 points 2,788 matches
Backgammon 287 points 872 matches
Four in a Row 46 points 130 matches