Opponent | Result | Rating | Opponent rating | |
0.5 - 0.5 | 60 -2 | 25 | ||
1 - 0 | 40 20 | 137 | ||
0 - 2 | 51 -11 | 264 | ||
0 - 1 | 60 -9 | 211 | ||
1 - 2 | 54 6 | 272 | ||
0 - 1 | 67 -13 | 130 | ||
1 - 1 | 58 9 | 189 | ||
1 - 0 | 43 15 | 18 | ||
1 - 0 | 24 19 | 98 |
Checkers 58 points 672 matches
Go-Moku 0 points 235 matches
Reversi 9 points 2 matches
Go 17 points 1 match
Curling 0 points 1 match