Opponent | Result | Rating | Opponent rating | |
2 - 0 | 107 23 | 95 | ||
2 - 1 | 105 2 | 17 | ||
0 - 2 | 128 -23 | 137 | ||
0 - 1 | 136 -8 | 319 | ||
0 - 1 | 157 -21 | 39 | ||
1 - 0 | 147 10 | 18 | ||
1 - 0 | 135 12 | 49 | ||
3 - 0 | 118 17 | ~30 | ||
3 - 0 | 95 23 | 33 |
Reversi 130 points 4,982 matches
Checkers 70 points 69 matches
Go-Moku 0 points 54 matches
Four in a Row 8 points 34 matches
Nine Mens Morris 21 points 12 matches
Memory 16 points 5 matches
Curling 0 points 2 matches
Chess 0 points 1 match
Snooker 0 points 1 match
Go 0 points 1 match
Backgammon 0 points 1 match
Quick Snooker 0 points 1 match