Opponent | Result | Rating | Opponent rating | |
0 - 1 | 19 -7 | 178 | ||
0 - 2 | 28 -9 | ~0 | ||
1 - 0 | 13 15 | 107 | ||
2 - 2 | 12 1 | ~27 | ||
1 - 0 | 0 12 | 11 | ||
0 - 1 | 5 -5 | 180 | ||
0 - 2 | 22 -17 | 10 | ||
0 - 1 | 34 -12 | 23 | ||
0 - 2 | 50 -16 | 53 |
Backgammon 12 points 521 matches
Go-Moku 0 points 30 matches
Reversi 0 points 1 match
Four in a Row 0 points 1 match