Opponent | Result | Rating | Opponent rating | |
0 - 1 | 20 -14 | 69 | ||
0 - 1 | 24 -4 | 377 | ||
0 - 1 | 25 -1 | 585 | ||
0 - 1 | 39 -14 | 88 | ||
0 - 1 | 56 -16 | 60 | ||
1 - 0 | 39 17 | 64 | ||
0 - 1 | 52 -13 | 110 | ||
0 - 1 | 64 -12 | 155 | ||
0 - 1 | 74 -10 | 215 |
Backgammon 1,344 points 2,719 matches
Memory 378 points 2,081 matches
Reversi 8 points 1,087 matches
Four in a Row 6 points 40 matches