Opponent | Result | Rating | Opponent rating | |
0 - 1 | 1620 -13 | 1588 | ||
0 - 2 | 1635 -15 | 1654 | ||
2 - 0 | 1620 15 | 1593 | ||
0 - 1 | 1632 -12 | 1640 | ||
2 - 0 | 1617 15 | 1606 | ||
1 - 0 | 1604 13 | 1643 | ||
5 - 0 | 1583 21 | 1539 | ||
1 - 0 | 1573 10 | 1522 | ||
2 - 0 | 1558 15 | 1536 |
Backgammon 1,607 points 9,589 matches