Opponent | Result | Rating | Opponent rating | |
0 - 2 | 285 -19 | 226 | ||
1 - 0 | 273 12 | 270 | ||
1 - 0 | 261 12 | 252 | ||
4 - 0 | 250 11 | 49 | ||
2 - 0 | 234 16 | 232 | ||
1 - 0 | 228 6 | 23 | ||
0 - 2 | 244 -16 | 235 | ||
1 - 1 | 240 4 | 328 | ||
1 - 0 | 225 15 | 328 |
Backgammon 266 points 6,331 matches
Checkers 0 points 8 matches
8-Ball Pool 0 points 1 match
Go 0 points 1 match