Opponent | Result | Rating | Opponent rating | |
2 - 0 | 428 16 | 435 | ||
1 - 0 | 417 11 | 377 | ||
0 - 1 | 429 -12 | 433 | ||
0 - 2 | 445 -16 | 437 | ||
1 - 0 | 434 11 | 404 | ||
2 - 0 | 418 16 | 414 | ||
0 - 2 | 435 -17 | 408 | ||
0 - 2 | 453 -18 | 407 | ||
0 - 4 | 477 -24 | 441 |
Backgammon 444 points 2,418 matches
Nine Mens Morris 302 points 816 matches