Opponent | Result | Rating | Opponent rating | |
0 - 4 | 184 -27 | 111 | ||
0 - 4 | 210 -26 | 148 | ||
0 - 4 | 233 -23 | 225 | ||
4 - 0 | 211 22 | 204 | ||
2 - 0 | 197 14 | 153 | ||
4 - 1 | 185 12 | 145 | ||
0 - 2 | 204 -19 | 127 | ||
2 - 0 | 188 16 | 181 | ||
0 - 5 | 214 -26 | 178 |
Backgammon 157 points 12,251 matches
Four in a Row 0 points 4 matches
Checkers 0 points 1 match
Curling 0 points 1 match