Opponent | Result | Rating | Opponent rating | |
4 - 0 | 275 12 | 192 | ||
4 - 0 | 259 16 | 261 | ||
4 - 4 | 264 -5 | 199 | ||
0 - 4 | 280 -16 | 278 | ||
4 - 0 | 266 14 | 225 | ||
4 - 0 | 252 14 | 209 | ||
0 - 4 | 266 -14 | 315 | ||
0 - 4 | 279 -13 | 342 | ||
4 - 0 | 267 12 | 181 |
Curling 287 points 2,280 matches
Straight Pool 1 point 41 matches