Opponent | Result | Rating | Opponent rating | |
2 - 1 | 140 2 | 53 | ||
1 - 0 | 128 12 | 137 | ||
2 - 0 | 113 15 | 98 | ||
2 - 0 | 99 14 | 46 | ||
0 - 1 | 114 -13 | 84 | ||
4 - 7 | 132 -15 | 48 | ||
8 - 6 | 139 -5 | 27 | ||
3 - 0 | 116 23 | 188 | ||
2 - 4 | 130 -13 | 61 |
Chess 240 points 6,732 matches
Backgammon 142 points 6,503 matches
Curling 0 points 184 matches
FODBall 11 points 49 matches
Darts - 501 0 points 24 matches
Nine Mens Morris 79 points 17 matches
9-Ball Pool 0 points 7 matches
Snooker 0 points 4 matches
Go-Moku 31 points 4 matches
8-Ball Pool 32 points 2 matches
Four in a Row 0 points 2 matches
Blitz Chess 0 points 1 match
Checkers 0 points 1 match