Opponent | Result | Rating | Opponent rating | |
0 - 4 | 145 -16 | 239 | ||
7 - 0 | 121 24 | 83 | ||
2 - 2 | 121 0 | 123 | ||
2 - 0 | 106 15 | 76 | ||
2 - 0 | 94 12 | 11 | ||
0 - 4 | 112 -18 | 175 | ||
4 - 0 | 85 27 | 159 | ||
0 - 1 | 93 -8 | ~24 | ||
1 - 0 | 78 15 | 167 |
Backgammon 129 points 3,095 matches
9-Ball Pool 0 points 813 matches
Snooker 2 points 56 matches
Quick Snooker 0 points 49 matches
8-Ball Pool 0 points 13 matches
Nine Mens Morris 18 points 10 matches
Go-Moku 0 points 7 matches
Checkers 0 points 5 matches
Curling 0 points 5 matches
Four in a Row 0 points 2 matches
Straight Pool 0 points 1 match