Opponent | Result | Rating | Opponent rating | |
1 - 3 | 67 -9 | ~0 | ||
0 - 3 | 75 -8 | 214 | ||
0 - 3 | 91 -16 | 0 | ||
2 - 0 | 84 7 | 35 | ||
1 - 0 | 82 2 | 79 | ||
0 - 2 | 88 -6 | 157 | ||
3 - 0 | 72 16 | 173 | ||
1 - 5 | 84 -12 | 127 | ||
0 - 4 | 99 -15 | 111 |
Curling 58 points 10,395 matches
Four in a Row 0 points 22 matches
Darts - 501 0 points 4 matches
8-Ball Pool 0 points 2 matches
Straight Pool 0 points 1 match