Opponent | Result | Rating | Opponent rating | |
1 - 1 | 265 -2 | 234 | ||
3 - 1 | 252 13 | 233 | ||
0 - 1 | 265 -13 | 341 | ||
0.5 - 0.5 | 275 -10 | 16 | ||
1 - 0 | 258 17 | 273 | ||
0.5 - 0.5 | 258 0 | 258 | ||
1 - 1 | 259 -1 | 246 | ||
1 - 0 | 241 18 | 287 | ||
0 - 1 | 259 -18 | 207 |
Checkers 263 points 534 matches
Curling 73 points 48 matches