Opponent | Result | Rating | Opponent rating | |
0 - 1 | 429 -17 | 406 | ||
1 - 1 | 440 -11 | 274 | ||
1 - 0 | 431 9 | 270 | ||
0 - 1 | 442 -11 | 554 | ||
2 - 0 | 426 16 | 313 | ||
1 - 0 | 409 17 | 428 | ||
2 - 0 | 399 10 | 164 | ||
1 - 0 | 393 6 | 134 | ||
1 - 0 | 387 6 | 133 |
Chess 412 points 12,790 matches
Backgammon 0 points 2 matches