Opponent | Result | Rating | Opponent rating | |
0 - 1 | 17 -15 | 48 | ||
1 - 0 | 0 17 | 27 | ||
0 - 1 | 0 0 | 54 | ||
0 - 1 | 5 -5 | 24 | ||
0 - 1 | 17 -12 | 110 | ||
1 - 0 | 0 17 | 12 | ||
0 - 1 | 0 0 | 86 | ||
0 - 1 | 0 0 | 278 | ||
0 - 1 | 8 -8 | 69 |
Blitz Chess 2 points 8,113 matches
Chess 0 points 5 matches
Backgammon 0 points 1 match
Curling 13 points 1 match