Opponent | Result | Rating | Opponent rating | |
0 - 3 | 107 -15 | 192 | ||
0 - 1 | 119 -12 | 118 | ||
0 - 2 | 139 -20 | 55 | ||
2 - 3 | 142 -3 | 168 | ||
1 - 0 | 131 11 | 95 | ||
0 - 5 | 151 -20 | 214 | ||
0 - 4 | 172 -21 | 189 | ||
0 - 3 | 191 -19 | 207 | ||
8 - 0 | 166 25 | 128 |
Backgammon 92 points 19,247 matches
Reversi 0 points 7 matches
Checkers 0 points 6 matches
Curling 0 points 6 matches