Opponent | Result | Rating | Opponent rating | |
0 - 1 | 51 -12 | 46 | ||
0 - 1 | 65 -14 | 0 | ||
0 - 2 | 83 -18 | 42 | ||
2 - 2 | 82 1 | 91 | ||
0 - 2 | 98 -16 | 93 | ||
1 - 0 | 86 12 | 80 | ||
3 - 0 | 69 17 | 17 | ||
3 - 0 | 52 17 | 14 | ||
1 - 0 | 39 13 | 61 |
Backgammon 39 points 26,684 matches
Nine Mens Morris 91 points 2,628 matches