Opponent | Result | Rating | Opponent rating | |
0 - 4 | 4 -4 | 203 | ||
2 - 2 | 0 4 | 98 | ||
0 - 2 | 0 0 | 49 | ||
1 - 1 | 0 0 | 17 | ||
0 - 2 | 0 0 | 267 | ||
0 - 2 | 0 0 | 263 | ||
0 - 2 | 4 -4 | 12 | ||
0 - 2 | 10 -6 | 100 | ||
2 - 0 | 0 11 | 156 | ||
0 - 2 | 2 -2 | 2 |
Backgammon 128 points 30,974 matches
Curling 0 points 1,207 matches
Chess 0 points 3 matches
Blitz Chess 0 points 1 matches