Opponent | Result | Rating | Opponent rating | |
0 - 1 | 167 -11 | 195 | ||
2 - 0 | 151 16 | 158 | ||
0 - 10 | 184 -33 | 140 | ||
0 - 2 | 201 -17 | 190 | ||
0 - 1 | 213 -12 | 216 | ||
1 - 0 | 201 12 | 202 | ||
1 - 0 | 185 16 | 296 | ||
1 - 1 | 190 -5 | 74 | ||
11 - 4 | 180 10 | 131 |
Backgammon 156 points 26,972 matches
Reversi 0 points 1 match