Opponent | Result | Rating | Opponent rating | |
1 - 0 | 280 12 | 283 | ||
1 - 0 | 268 12 | 259 | ||
4 - 0 | 247 21 | 234 | ||
1 - 0 | 233 14 | 301 | ||
1 - 0 | 224 9 | 147 | ||
0 - 1 | 239 -15 | 147 | ||
1 - 0 | 227 12 | 226 | ||
1 - 0 | 211 16 | 325 | ||
2 - 0 | 196 15 | 168 |
Snooker 0 points 11,326 matches
Backgammon 292 points 7,109 matches
Curling 0 points 49 matches
Chess 0 points 2 matches
Four in a Row 0 points 1 match