Opponent | Result | Rating | Opponent rating | |
1 - 0 | 0 16 | 0 | ||
0 - 1 | 6 -6 | 163 | ||
0 - 1 | 23 -17 | 0 | ||
0 - 1 | 39 -16 | 32 | ||
1 - 0 | 24 15 | 0 | ||
0 - 1 | 37 -13 | 95 | ||
1 - 0 | 18 19 | 86 | ||
0 - 1 | 30 -12 | 126 | ||
0 - 1 | 43 -13 | 119 |
Snooker 16 points 11,364 matches
Backgammon 261 points 7,150 matches
Curling 0 points 49 matches
Chess 0 points 2 matches
Four in a Row 0 points 1 match