Opponent | Result | Rating | Opponent rating | |
0 - 2 | 209 -19 | 154 | ||
0 - 3 | 224 -15 | 306 | ||
2 - 0 | 203 21 | 320 | ||
0 - 2 | 221 -18 | 184 | ||
1 - 0 | 208 13 | 233 | ||
3 - 1 | 202 6 | 118 | ||
0 - 2 | 217 -15 | 239 | ||
0 - 1 | 230 -13 | 187 | ||
2 - 0 | 214 16 | 212 |
Backgammon 190 points 15,448 matches
Curling 140 points 2,762 matches
Chess 400 points 363 matches
Checkers 0 points 5 matches
Go 0 points 3 matches
8-Ball Pool 16 points 1 match