Opponent | Result | Rating | Opponent rating | |
0 - 4 | 1121 -20 | 1155 | ||
0 - 8 | 1149 -28 | 1146 | ||
6 - 0 | 1170 26 | 1175 | ||
0 - 2 | 1155 -16 | 1146 | ||
0 - 2 | 1171 -16 | 1174 | ||
0 - 2 | 1186 -15 | 1202 | ||
4 - 0 | 1148 22 | 1150 | ||
2 - 0 | 1131 17 | 1149 | ||
1 - 0 | 1118 13 | 1153 |
Backgammon 1,101 points 7,141 matches