Opponent | Result | Rating | Opponent rating | |
1 - 1 | 7 0 | 14 | ||
0 - 2 | 27 -20 | 83 | ||
2 - 1 | 19 8 | 0 | ||
3 - 3 | 19 0 | 14 | ||
1 - 1 | 17 2 | 39 | ||
0 - 1 | 34 -16 | 27 | ||
2 - 2 | 29 5 | 86 | ||
2 - 4 | 27 2 | 176 | ||
0 - 1 | 49 -17 | 37 |
Go-Moku 7 points 6,005 matches
Memory 0 points 3 matches
Straight Pool 0 points 2 matches
Four in a Row 1 point 2 matches
Backgammon 0 points 1 match