Opponent | Result | Rating | Opponent rating | |
0 - 2 | 1075 -17 | 1043 | ||
0 - 4 | 1096 -21 | 1109 | ||
0 - 2 | 1113 -17 | 1084 | ||
0 - 2 | 1128 -15 | 1156 | ||
0 - 1 | 1140 -12 | 1126 | ||
0 - 2 | 1158 -18 | 1118 | ||
4 - 0 | 1132 26 | 1190 | ||
2 - 0 | 1115 17 | 1132 | ||
1 - 0 | 1103 12 | 1111 |
Backgammon 1,058 points 13,011 matches