Opponent | Result | Rating | Opponent rating | |
0 - 1 | 33 -8 | 226 | ||
0 - 1 | 37 -4 | 365 | ||
0 - 4 | 49 -12 | 291 | ||
1 - 0 | 32 17 | 63 | ||
1 - 0 | 14 18 | 52 | ||
0 - 1 | 20 -6 | 292 | ||
0 - 1 | 33 -13 | 102 | ||
1 - 1 | 26 7 | 132 | ||
1 - 0 | 0 26 | 262 |
Backgammon 1,406 points 2,311 matches
Memory 25 points 1,971 matches
Nine Mens Morris 16 points 18 matches