Opponent | Result | Rating | Opponent rating | |
0 - 1 | 14 -11 | 47 | ||
1 - 0 | 2 12 | 0 | ||
0 - 2 | 14 -12 | 113 | ||
1 - 0 | 0 14 | 55 | ||
0 - 1 | 0 0 | 93 | ||
0 - 1 | 7 -7 | 115 | ||
0 - 1 | 16 -9 | 120 | ||
0 - 1 | 26 -10 | 73 | ||
0 - 4 | 46 -20 | 80 |
Backgammon 3 points 9,328 matches
Four in a Row 23 points 296 matches
Memory 19 points 80 matches
Go-Moku 0 points 10 matches
Reversi 0 points 7 matches
8-Ball Pool 0 points 4 matches
Checkers 0 points 3 matches
9-Ball Pool 5 points 2 matches
Snooker 0 points 1 match
Go 20 points 1 match
Curling 0 points 1 match