Opponent | Result | Rating | Opponent rating | |
1 - 0 | 42 13 | 75 | ||
0 - 2 | 50 -8 | 229 | ||
0 - 1 | 59 -9 | 141 | ||
2 - 0 | 45 14 | 0 | ||
0 - 2 | 61 -16 | 55 | ||
1 - 0 | 49 12 | 52 | ||
0 - 1 | 62 -13 | 28 | ||
1 - 0 | 47 15 | 130 | ||
1 - 0 | 35 12 | 40 |
Backgammon 55 points 7,070 matches
Four in a Row 7 points 54 matches
Checkers 0 points 6 matches
Go-Moku 0 points 4 matches
Reversi 0 points 1 match