Opponent | Result | Rating | Opponent rating | |
0 - 2 | 65 -18 | 20 | ||
1 - 0 | 54 11 | 14 | ||
0 - 4 | 68 -14 | 196 | ||
6 - 1 | 53 15 | 0 | ||
0 - 2 | 69 -16 | 61 | ||
0 - 2 | 84 -15 | 114 | ||
0 - 3 | 106 -22 | 53 | ||
6 - 0 | 83 23 | 43 | ||
0 - 1 | 98 -15 | 23 |
Backgammon 47 points 3,248 matches
Checkers 161 points 2,346 matches