Opponent | Result | Rating | Opponent rating | |
1 - 2 | 149 -7 | 147 | ||
3 - 1 | 135 14 | 183 | ||
0 - 1 | 152 -17 | 0 | ||
3 - 1 | 141 11 | 139 | ||
2 - 1 | 137 4 | 99 | ||
1 - 1 | 134 3 | 194 | ||
0 - 1 | 146 -12 | 160 | ||
3 - 0 | 124 22 | 171 | ||
1 - 2 | 129 -5 | 160 |
Backgammon 142 points 72,131 matches
Go-Moku 7 points 15 matches
Four in a Row 0 points 6 matches
Checkers 0 points 3 matches
Snooker 0 points 1 match
Go 0 points 1 match