Opponent | Result | Rating | Opponent rating | |
0 - 2 | 1124 -13 | 1179 | ||
2 - 0 | 1108 16 | 1105 | ||
0 - 2 | 1123 -15 | 1137 | ||
0 - 2 | 1136 -13 | 1210 | ||
0 - 2 | 1153 -17 | 1126 | ||
2 - 0 | 1140 13 | 1072 | ||
0 - 1 | 1153 -13 | 1138 | ||
0 - 1 | 1167 -14 | 1096 | ||
1 - 0 | 1154 13 | 1176 |
Backgammon 1,111 points 17,650 matches
Memory 0 points 3 matches