Opponent | Result | Rating | Opponent rating | |
0 - 4 | 261 -21 | 271 | ||
1 - 1 | 267 -6 | 132 | ||
0 - 1 | 281 -14 | 209 | ||
1 - 0 | 271 10 | 208 | ||
1 - 1 | 280 -9 | 52 | ||
1 - 0 | 270 10 | 209 | ||
1 - 0 | 257 13 | 272 | ||
4 - 0 | 244 13 | 100 | ||
2 - 2 | 248 -4 | 182 |
Backgammon 240 points 384 matches
Snooker 0 points 1 match