Opponent | Result | Rating | Opponent rating | |
4 - 2 | 1074 3 | 1003 | ||
2 - 0 | 1059 15 | 1031 | ||
0 - 3 | 1087 -28 | 921 | ||
4 - 0 | 1063 24 | 1090 | ||
1 - 0 | 1052 11 | 1014 | ||
0 - 2 | 1067 -15 | 1094 | ||
0 - 12 | 1099 -32 | 1081 | ||
2 - 0 | 1086 13 | 1031 | ||
4 - 0 | 1065 21 | 1044 |
Backgammon 1,077 points 18,287 matches
Reversi 0 points 59 matches
Four in a Row 0 points 6 matches
Chess 0 points 2 matches