Opponent | Result | Rating | Opponent rating | |
2 - 1 | 0 21 | 161 | ||
1 - 3 | 0 0 | 37 | ||
0 - 1 | 1 -1 | 130 | ||
2 - 3 | 7 -6 | 11 | ||
1 - 3 | 17 -10 | 80 | ||
1 - 0 | 0 17 | 27 | ||
0 - 3 | 22 -22 | 57 | ||
1 - 2 | 29 -7 | 62 | ||
0 - 1 | 46 -17 | 22 |
9-Ball Pool 21 points 6,250 matches
8-Ball Pool 56 points 344 matches
Reversi 0 points 1 match
Backgammon 0 points 1 match