Opponent | Result | Rating | Opponent rating | |
2 - 0 | 11 16 | 10 | ||
0 - 1 | 23 -12 | 24 | ||
1 - 0 | 9 14 | 55 | ||
0 - 1 | 21 -12 | 11 | ||
0 - 2 | 37 -16 | 32 | ||
0 - 1 | 48 -11 | 83 | ||
2 - 0 | 33 15 | 16 | ||
0 - 2 | 45 -12 | 135 | ||
0 - 1 | 58 -13 | 16 |
Backgammon 27 points 17,751 matches
Chess 35 points 2,187 matches
Memory 0 points 593 matches
Curling 5 points 554 matches
FODBall 0 points 2 matches