Opponent | Result | Rating | Opponent rating | |
1 - 0 | 114 11 | 78 | ||
0 - 4 | 136 -22 | 131 | ||
0 - 1 | 146 -10 | 212 | ||
0 - 2 | 163 -17 | 151 | ||
0 - 1 | 174 -11 | 213 | ||
1 - 0 | 160 14 | 207 | ||
1 - 0 | 146 14 | 212 | ||
0 - 3 | 164 -18 | 194 | ||
2 - 0 | 146 18 | 199 |
Backgammon 125 points 19,719 matches
Nine Mens Morris 0 points 402 matches
Memory 24 points 16 matches
Go-Moku 0 points 6 matches
Reversi 0 points 1 match