Opponent | Result | Rating | Opponent rating | |
0 - 5 | 226 -23 | 247 | ||
3 - 2 | 222 4 | 212 | ||
11 - 8 | 225 -3 | 132 | ||
6 - 0 | 193 32 | 284 | ||
0 - 4 | 207 -14 | 347 | ||
1 - 0 | 195 12 | 199 | ||
4 - 0 | 170 25 | 222 | ||
0 - 2 | 185 -15 | 200 | ||
0 - 2 | 199 -14 | 232 |
Backgammon 203 points 8,969 matches
Four in a Row 0 points 2 matches