Opponent | Result | Rating | Opponent rating | |
4 - 0 | 323 16 | 220 | ||
2 - 0 | 332 13 | 265 | ||
2 - 0 | 316 16 | 307 | ||
1 - 0 | 306 10 | 252 | ||
0 - 2 | 327 -21 | 207 | ||
2 - 0 | 311 16 | 310 | ||
4 - 0 | 300 22 | 296 | ||
4 - 0 | 292 19 | 250 | ||
1 - 0 | 282 10 | 212 |
Backgammon 339 points 3,932 matches
Go-Moku 0 points 14 matches
Checkers 0 points 1 match
Bullet Checkers 0 points 1 match