Opponent | Result | Rating | Opponent rating | |
10 - 1 | 380 33 | 476 | ||
0 - 1 | 410 -9 | 488 | ||
22 - 7 | 365 15 | 352 | ||
4 - 0 | 345 20 | 306 | ||
0 - 7 | 375 -30 | 332 | ||
7 - 3 | 361 14 | 383 | ||
2 - 0 | 347 14 | 306 | ||
2 - 0 | 329 18 | 381 | ||
4 - 0 | 312 17 | 238 |
Backgammon 404 points 31,573 matches
Memory 0 points 140 matches
Go-Moku 0 points 41 matches
Four in a Row 0 points 14 matches
Curling 0 points 9 matches
9-Ball Pool 0 points 6 matches
Checkers 14 points 5 matches
Nine Mens Morris 0 points 3 matches
Chess 0 points 2 matches
Go 5 points 2 matches
Reversi 0 points 2 matches
Snooker 0 points 1 match
FODBall 0 points 1 match
Bullet Checkers 0 points 1 match