Opponent | Result | Rating | Opponent rating | |
2 - 0 | 236 9 | ~11 | ||
2 - 0 | 226 10 | 2 | ||
1 - 0 | 213 13 | 153 | ||
1 - 0 | 199 14 | 146 | ||
1 - 0 | 189 10 | 46 | ||
0 - 1 | 200 -11 | 303 | ||
1 - 0 | 191 9 | 15 | ||
1 - 2 | 216 -25 | 5 | ||
1 - 0 | 201 15 | 187 |
Backgammon 52 points 1,035 matches
Memory 245 points 893 matches
Reversi 0 points 4 matches
Checkers 0 points 3 matches
Curling 0 points 2 matches