Opponent | Result | Rating | Opponent rating | |
2 - 0 | 218 12 | 140 | ||
2 - 0 | 202 16 | 194 | ||
0 - 1 | 212 -10 | 275 | ||
2 - 0 | 192 20 | 292 | ||
0 - 2 | 210 -18 | 166 | ||
0 - 1 | 223 -13 | 192 | ||
2 - 0 | 209 14 | 176 | ||
2 - 0 | 191 18 | 238 | ||
2 - 0 | 180 11 | 77 |
Backgammon 230 points 1,835 matches
Nine Mens Morris 7 points 9 matches
Four in a Row 0 points 3 matches
Checkers 19 points 1 match
Straight Pool 0 points 1 match