Opponent | Result | Rating | Opponent rating | |
0 - 1 | 164 -13 | 135 | ||
0 - 6 | 199 -35 | 69 | ||
4 - 0 | 178 21 | 170 | ||
0 - 4 | 193 -15 | 309 | ||
0 - 2 | 210 -17 | 199 | ||
2 - 0 | 197 13 | 136 | ||
0 - 2 | 210 -13 | 277 | ||
2 - 0 | 199 11 | 87 | ||
0 - 10 | 219 -20 | 334 |
Backgammon 151 points 518 matches
Checkers 0 points 1 match