Opponent | Result | Rating | Opponent rating | |
1 - 0 | 3 16 | 0 | ||
0 - 1 | 20 -17 | 0 | ||
0 - 1 | 35 -15 | 51 | ||
1 - 0 | 18 17 | 48 | ||
1 - 0 | 0 18 | 46 | ||
1 - 2 | 0 0 | 41 | ||
0 - 1 | 3 -3 | 28 | ||
0 - 2 | 19 -16 | 133 | ||
1 - 0 | 11 8 | ~0 |
Reversi 19 points 17,595 matches
Go-Moku 0 points 12 matches
Chess 0 points 2 matches
Checkers 0 points 1 match
Backgammon 0 points 1 match