Opponent | Result | Rating | Opponent rating | |
0 - 2 | 422 -13 | 486 | ||
1 - 0 | 409 13 | 427 | ||
0 - 2 | 425 -16 | 422 | ||
2 - 0 | 407 18 | 444 | ||
0 - 2 | 421 -14 | 463 | ||
2 - 0 | 404 17 | 422 | ||
0 - 8 | 440 -36 | 335 | ||
0 - 2 | 458 -18 | 416 | ||
2 - 0 | 444 14 | 401 |
Backgammon 409 points 26,061 matches
Checkers 0 points 1 match