Opponent | Result | Rating | Opponent rating | |
0 - 1 | 43 -13 | 10 | ||
0 - 3 | 65 -22 | 12 | ||
0 - 2 | 79 -14 | 122 | ||
1 - 0 | 67 12 | 56 | ||
0 - 1 | 80 -13 | 43 | ||
0 - 2 | 88 -8 | 271 | ||
3 - 0 | 68 20 | 84 | ||
4 - 0 | 39 29 | 148 | ||
2 - 1 | 32 7 | 34 |
Backgammon 30 points 2,021 matches
Nine Mens Morris 0 points 3 matches