Opponent | Result | Rating | Opponent rating | |
0 - 1 | 254 -20 | 156 | ||
0 - 1 | 269 -15 | 283 | ||
1 - 0 | 249 20 | 337 | ||
0 - 1 | 256 -7 | 492 | ||
0 - 2 | 276 -20 | 337 | ||
0 - 1 | 291 -15 | 303 | ||
1 - 0 | 277 16 | 270 | ||
0 - 1 | 293 -16 | 301 | ||
1 - 0 | 288 5 | 6 | ||
1 - 0 | 282 6 | 35 |
Four in a Row 71 points 4,612 matches
Memory 234 points 3,021 matches
Backgammon 0 points 523 matches
Checkers 0 points 32 matches
Go-Moku 0 points 3 matches