Opponent | Result | Rating | Opponent rating | |
2 - 0 | 114 18 | 159 | ||
0 - 1 | 126 -12 | 138 | ||
2 - 0 | 108 19 | 182 | ||
1 - 0 | 92 16 | 201 | ||
1 - 0 | 76 16 | 192 | ||
2 - 0 | 56 20 | 153 | ||
0 - 2 | 74 -18 | 32 | ||
0 - 1 | 84 -10 | 131 | ||
2 - 0 | 70 15 | 48 |
Backgammon 132 points 5,230 matches
Go 121 points 933 matches
Memory 30 points 711 matches
Nine Mens Morris 0 points 2 matches
Reversi 0 points 1 match