Opponent | Result | Rating | Opponent rating | |
1.5 - 0.5 | 109 16 | 170 | ||
1 - 0 | 95 14 | 42 | ||
0.5 - 0.5 | 89 6 | 219 | ||
0.5 - 0.5 | 82 7 | 248 | ||
0 - 1 | 93 -11 | 196 | ||
0 - 2 | 113 -20 | 177 | ||
0.5 - 0.5 | 112 1 | 141 | ||
1 - 0 | 96 16 | 102 | ||
0 - 1 | 105 -9 | 264 |
Pente 189 points 45,111 matches
Go-Moku 143 points 26,425 matches
Nine Mens Morris 125 points 7,255 matches
Reversi 0 points 1,683 matches
Four in a Row 0 points 405 matches
Darts - Cricket 0 points 175 matches
Darts - 501 0 points 148 matches
Go 0 points 44 matches
Curling 2 points 3 matches
9-Ball Pool 0 points 2 matches
8-Ball Pool 0 points 1 match
Backgammon 0 points 1 match