Opponent | Result | Rating | Opponent rating | |
0 - 10 | 445 -34 | 394 | ||
10 - 0 | 430 15 | 248 | ||
0 - 10 | 463 -33 | 417 | ||
10 - 0 | 433 30 | 441 | ||
10 - 0 | 402 31 | 422 | ||
0 - 10 | 426 -24 | 486 | ||
0 - 10 | 457 -31 | 438 | ||
10 - 0 | 437 20 | 320 | ||
10 - 0 | 409 28 | 391 |
Backgammon 411 points 7,126 matches
Nine Mens Morris 1 point 6 matches